Last Update Reputation Ranking: 2009-01-06 05:01:23
| Rank | Character | Class | Level | Guild | Rep. |
|---|---|---|---|---|---|
| 1 | BlackXSmith | Knight | 103 | BlakLabelSociety | 1710 |
| 2 | Sabrina | Rogue | 93 | DarkNemesis | 1470 |
| 3 | DeathAngel | Mage | 98 | WORLDENDERS | 1230 |
| 4 | Peony | Rogue | 90 | Alpha | 1170 |
| 5 | Gibrone | Mage | 112 | Vendetta | 1100 |
| 6 | Eladrielle | Healer | 93 | HavoKrew | 760 |
| 7 | Arrows | Rogue | 25 | GuardianLeague | 620 |
| 8 | Nalliah | Healer | 101 | TANGOBLAST | 600 |
| 9 | MRDEEP | Knight | 84 | MRDeeP | 600 |
| 10 | LordMaul | Titan | 85 | BattleChasers | 590 |
| 11 | ColdFeaR | Healer | 110 | RegeneratioN | 570 |
| 12 | Tigris | Healer | 70 | SoulSearchers | 550 |
| 13 | REDROSE | Rogue | 96 | DisciplesOfChaos | 540 |
| 14 | Polar | Healer | 107 | Armageddon | 480 |
| 15 | KHAN | Knight | 100 | DisciplesOfChaos | 460 |
| 16 | Tiki | Rogue | 95 | Vendetta | 460 |
| 17 | Rock | Knight | 90 | Alpha | 450 |
| 18 | hirolin | Rogue | 101 | AYAT | 420 |
| 19 | Kyae | Healer | 92 | UNITED | 410 |
| 20 | ChivalrysNotDead | Knight | 91 | Entity | 400 |
| 21 | MonTheSeals | Healer | 43 | CodeWarriors | 400 |
| 22 | TazmanionDevil | Rogue | 95 | Muppetbabies | 400 |
| 23 | phxxBULLET | Rogue | 113 | Vendetta | 390 |
| 24 | Ramaya | Healer | 90 | SoulGems | 390 |
| 25 | Tesuyak | Knight | 98 | BloodBath | 390 |
| 26 | Tylee | Mage | 46 | BlackOps | 370 |
| 27 | Nasty | Rogue | 94 | Vendetta | 368 |
| 28 | mantis | Knight | 92 | XxRESISTANCExX | 360 |
| 29 | Sani | Healer | 105 | Vendetta | 350 |
| 30 | XxALIDARxX | Mage | 116 | DisciplesOfChaos | 350 |
| 31 | dominius | Titan | 99 | 350 | |
| 32 | IIEvilPrincessII | Rogue | 103 | Vendetta | 350 |
| 33 | HeavnsKnight | Knight | 67 | WarriorsofLight | 340 |
| 34 | FelixJaeger | Knight | 103 | Vendetta | 340 |
| 35 | AtomAnt | Healer | 55 | FENOMENO | 330 |
| 36 | Zukana | Rogue | 90 | DarkWarriors | 330 |
| 37 | JacKnife | Rogue | 90 | 320 | |
| 38 | OmniRa | Knight | 120 | LCAllStars | 320 |
| 39 | SILVERBANE | Titan | 107 | BlakLabelSociety | 310 |
| 40 | Reckless | Knight | 54 | Merchant | 300 |
| 41 | Nofret | Healer | 59 | GuardianLeague | 300 |
| 42 | Shenanigan | Sorcerer | 95 | Vendetta | 290 |
| 43 | grnwthenvy | Healer | 90 | Unforgiven | 290 |
| 44 | AmberdeXtriouS | Rogue | 98 | Vendetta | 290 |
| 45 | Enigel | Rogue | 97 | HavoKrew | 280 |
| 46 | Aurea | Rogue | 90 | DisciplesOfChaos | 280 |
| 47 | LUCKY | Rogue | 91 | 270 | |
| 48 | wodan1972 | Titan | 98 | gladiator72 | 270 |
| 49 | JUSTaSOLDIER | Knight | 94 | BuffaloSoldiers | 260 |
| 50 | EvilKman | Rogue | 106 | 260 |
